Usage Statistics for shelang-pisvar-koorosh.ir

Summary by Month
Generated 05-Jul-2025 00:36 +0330

Usage summary for shelang-pisvar-koorosh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 495 15 82 7 258 1800 38 412 78 2475
Jun 2025 416 22 96 9 670 16069 299 2903 680 12494
May 2025 650 27 163 14 662 19651 462 5062 860 20172
Apr 2025 279 25 70 15 432 12504 451 2103 769 8389
Mar 2025 303 20 84 12 403 11552 380 2626 638 9400
Feb 2025 105 22 42 11 321 8470 320 1189 636 2960
Jan 2025 88 18 22 11 399 7240 344 700 562 2728
Dec 2024 127 18 56 10 351 6940 328 1737 587 3951
Nov 2024 142 14 24 9 364 7719 294 741 445 4274
Oct 2024 146 13 40 8 496 6648 262 1261 410 4529
Sep 2024 53 14 18 8 337 4845 252 548 447 1591
Aug 2024 57 12 14 8 331 5944 248 456 402 1792
Totals 109382 3678 19738 6514 74755


Generated by Webalizer Version 2.23